
For many people, these medications are safe. But there are exceptions and potentially serious side effects to consider. Please read VitalCore Health’s Disclaimer and Drug Information for further details.
We do not bill insurance. Our service is designed to offer fair, transparent pricing with no surprise fees.
No, you’ll still have to fill out in-depth medical forms and potentially have a telehealth visit with one of our providers (depending on where you live). Your prescription will be sent to our mail-order pharmacy only after one of our qualified providers approves it.
If approved, your prescription will be sent to one of our LegitScript Certified pharmacies and be shipped express.
If not approved for a treatment plan, you will receive a full refund.
Possibly. Some states require a live telehealth visit, while in others, a licensed provider may review your medical intake questionnaire without a live visit, in accordance with state law.
This is the #1 question new patients ask us.
When Does My Plan Renew?
All subscription plans renew automatically unless you cancel. Log in to your store account here for more information about your plan’s renewal date. You can cancel any time before your next billing date.
How Do Refills Work?
Every three months, a licensed provider must review your progress before your next refill is processed. Provider check-ins are a required step to keep your treatment on track and are included in the price of all VCH wellness plans. You will never receive more than a 3-month supply of medication at one time, even for 6-month plans.
About 7 days before your plan’s renewal date, you’ll get an email notification with a short form to complete and submit to your VCH provider team. Fill it out promptly; they’ll review it, and if appropriate, they will refill your medication, and it will ship to your door.
If you think you’re running low sooner than expected, your dosing schedule may need a closer look. Don’t wait! Log in to your patient portal and message your care team right away to discuss your options.
All VitalCore Health GLP-1 wellness plans renew automatically until you cancel. Each plan requires a quarterly provider check-in to ensure safe and effective progress, and the cost of these check-ins is included in your subscription price. We’ll notify you when it’s time to complete your form or telehealth visit, and once approved, your refill will ship promptly.
To ensure uninterrupted access to your medication and to maintain a buffer for quarterly check-ins and potential shipping delays, your first subscription renewal date may be charged to your credit card up to 7 days early. This happens only once, and your subscription will then bill on its regular schedule (every 1 month, every 3 months, or every 6 months, depending on your plan). You may cancel at any time before your next billing date.
Yes. Though all subscription plans (1-month, 3-month, and 6-month) renew automatically, you can log into your store account here and cancel your subscription at any time. After canceling, your plan will not be automatically renewed when your current term ends.
If you want to change your prescription medication and/or dosage, contact your VCH licensed medical provider by logging in here.
There are two primary reasons why you don’t get all 6 months up front:
The required medical check-ins occur every 3 months for ALL plans (including 6-month plans). This gives you a chance to review your progress with your provider and determine if you’re on the right medication at the right dose throughout your journey.
The cost of these check-ins is included in your subscription price (whether it be updating your health questionnaire or meeting with a provider over telehealth).
We’ll send you a notification about a week before it’s time for your 3-month check-ins! Watch your email inbox and text messages for details.
Just follow the instructions that come with your medication. If you ever feel unsure or have a question, our support team is ready to help. Just log into the patient portal or call (855) 983-5347 and our medical professionals will be there for you!
If you have questions or experience side effects, our medical team is ready to help. Just log into the patient portal or call (855) 983-5347 and we’ll be there to help you with your medication questions or concerns!
You will receive a full refund.
Medical services are provided by licensed healthcare professionals practicing under Telegra MD LLC in states where they hold active licensure. Providers conduct medical evaluations, determine clinical appropriateness, and issue prescriptions when indicated in accordance with applicable federal and state law.
Telegra’s Chief Medical Officer, Takashi Nakamura, MD, FACEP, is licensed in all 50 states and DC.
For GLP-1 prescription medications, we partner with licensed U.S. pharmacies, including E-RxHub (Palm Harbor, FL) and Valiant Pharmacy (Ypsilanti, MI). E-RxHub is licensed to dispense in all U.S. states except North Carolina. Valiant Pharmacy is licensed to dispense in all U.S. states except Arkansas and Alabama. Prescriptions are dispensed only to patients located in states where the applicable dispensing pharmacy holds appropriate licensure. Both pharmacies operate in compliance with applicable federal and state pharmacy laws and are LegitScript certified. Pharmacy licensure information is available upon request.
No. VitalCore Health does not offer office-stock or non-patient-specific compounded medications through this patient telehealth platform. All compounded prescriptions issued through this website are based on an individual medical evaluation and a patient-specific prescription by a licensed provider, in accordance with applicable law.
Last Updated March 27, 2006
| US Jurisdictions | First Name | Last Name | Physician/ Practitioner License Number | License Type | License Exp. Date |
|---|---|---|---|---|---|
| Alabama | Brittain | Kulow | 52833 | MD | 12/31/2026 |
| Alabama | Daniel | Funsch | 215899 | MD | 12/31/2026 |
| Alabama | Laurie | Mercier | 96549 | MD | 12/31/2026 |
| Alaska - AK | Theresa | Vergara | 207618 | MD | 11/30/2026 |
| Alaska - AK | Jerry | Cattelane | 233353 | DO | 12/31/2026 |
| Alaska - AK | Laurie | Mercier | 236306 | MD | 12/31/2026 |
| Alaska - AK | Laurenmarie | Cormier | 200072 | 11/30/2026 | |
| Alaska - AK | Dina | Whiteaker | 145530 | NP | 11/30/2026 |
| Arizona - AZ | Kimberli | Hasting | 288958 | NP | 7/29/2026 |
| Arizona - AZ | Theresa | Vergara | 284577 | MD | 10/31/2026 |
| Arizona - AZ | Ogadinma | Obie | 73576 | MD | 3/11/2026 |
| Arizona - AZ | David | Weber | 25129 | MD | 11/5/2026 |
| Arizona - AZ | Muhammad | Usman | 77257 | MD | 7/26/2027 |
| Arizona - AZ | Edilberto | Atienza | THMD00098 | MD | 3/13/2026 |
| Arizona - AZ | Garauv | Patel | 72010 | MD | 6/6/2027 |
| Arkansas - AR | Kimberli | Hasting | 229843 | NP | 7/31/2026 |
| Arkansas - AR | Daniel | Funsch | E-14489 | MD | 10/31/2026 |
| Arkansas - AR | Laurie | Mercier | T2025-089 | MD | 4/30/2026 |
| Arkansas - AR | Dina | Whiteaker | 21103 | NP | 8/31/2026 |
| Arkansas - AR | Frank | Suppa | E-18454 | DO | 3/31/2027 |
| California - CA | May-Lynn | Chu | 20A23920 | MD | 3/31/2027 |
| California - CA | Kimberli | Hasting | 95028954 | NP | 8/31/2026 |
| California - CA | Theresa | Vergara | 95024229 | MD | 2/28/2027 |
| California - CA | Ogadinma | Obie | 148250 | MD | 11/30/2026 |
| California - CA | Muhammad | Usman | 193998 | MD | 4/30/2026 |
| California - CA | Timothy | Meyers | 76325 | MD | 4/30/2027 |
| Colorado - CO | Stephen | Macdade | DR.0053326 | MD | 4/30/2027 |
| Colorado - CO | May-Lynn | Chu | CDR.0000964 | MD | 4/20/2026 |
| Colorado - CO | Jerry | Cattelane | DR.0073209 | DO | 4/30/2027 |
| Colorado - CO | Muhammad | Usman | CDR.0005209 | MD | 4/30/2027 |
| Colorado - CO | Garauv | Patel | CDR.0003366 | MD | 4/30/2027 |
| Colorado - CO | Timothy | Meyers | CDRH.0041401 | MD | 4/30/2027 |
| Connecticut - CT | Theresa | Vergara | 11873 | MD | 1/31/2027 |
| Connecticut - CT | Jerry | Cattelane | 79779 | DO | 6/30/2026 |
| Connecticut - CT | Daniel | Funsch | 76610 | MD | 10/31/2026 |
| DC | Kimberli | Hasting | NP500017466 | NP | 7/31/2026 |
| DC | Theresa | Vergara | NP500008242 | MD | 6/30/2026 |
| DC | Jerry | Cattelane | DO210012535 | DO | 6/30/2026 |
| DC | Dawn | Adams | MD31769 | MD | 1/31/2027 |
| Delaware - DE | Craig | Walker | LG-0011867 | NP | 9/30/2027 |
| Delaware - DE | Jerry | Cattelane | C2-0024683 | DO | 3/31/2027 |
| Delaware - DE | Kimberli | Hastings | LG-0011750 | NP | 9/30/2027 |
| Delaware - DE | Laurie | Mercier | C1-0026129 | MD | 3/31/2027 |
| Florida - FL | Stephen | Macdade | ME116082 | MD | 1/31/2027 |
| Florida - FL | May-Lynn | Chu | OS 21857 | MD | 3/31/2026 |
| Florida - FL | Kimberli | Hasting | 11024776 | NP | 7/31/2026 |
| Florida - FL | Theresa | Vergara | 11025330 | MD | 7/31/2026 |
| Florida - FL | Yuhang | Jia | ME170087 | MD | 1/31/2027 |
| Florida - FL | Jerry | Cattelane | OS10161 | DO | 3/31/2026 |
| Florida - FL | Garauv | Patel | ME173355 | MD | 1/31/2027 |
| Florida - FL | Timothy | Meyers | ME171908 | MD | 1/31/2027 |
| Georgia - GA | Stephen | Macdade | 68244 | MD | 8/31/2026 |
| Georgia - GA | May-Lynn | Chu | 87400 | MD | 8/31/2026 |
| Georgia - GA | Kimberli | Hasting | GAA-NP001436 | NP | 1/31/2027 |
| Georgia - GA | Muhammad | Usman | 97779 | MD | 7/31/2027 |
| Hawaii - HI | Theresa | Vergara | APRN3955 | MD | 6/30/2027 |
| Hawaii - HI | Frank | Suppa | DOS-2886 | MD | 6/30/2026 |
| Hawaii - HI | Laurie | Mercier | MD-25069-0 | MD | 1/31/2028 |
| Hawaii - HI | Dina | Whiteaker | 2686 | NP | 6/30/2027 |
| Idaho - ID | Jerry | Cattelane | 4461877 | DO | 6/30/2026 |
| Idaho - ID | Muhammad | Usman | 4871559 | MD | 6/30/2026 |
| Idaho - ID | Dina | Whiteaker | 66462 | NP | 8/31/2027 |
| Idaho - ID | Daniel | Funsch | 9861362 | MD | 6/30/2026 |
| Illinois - IL | May-Lynn | Chu | 36.155039 | MD | 7/31/2026 |
| Illinois - IL | Kimberli | Hasting | 209029459 | NP | 5/31/2026 |
| Illinois - IL | Theresa | Vergara | 209.026991 | MD | 5/31/2026 |
| Illinois - IL | Ogadinma | Obie | 36169843 | MD | 7/31/2026 |
| Illinois - IL | Jerry | Cattelane | 36173688 | DO | 7/31/2026 |
| Illinois - IL | Muhammad | Usman | 36174814 | MD | 7/31/2026 |
| Illinois - IL | Garauv | Patel | 36167789 | MD | 7/31/2026 |
| Illinois - IL | Timothy | Meyers | 36173598 | MD | 7/31/2026 |
| Indiana - IN | Kimberli | Hasting | 71015635A | NP | 7/29/2026 |
| Indiana - IN | Theresa | Vergara | 71014003A | MD | 10/31/2026 |
| Indiana - IN | Stephen | Macdade | 01095435A | MD | 10/31/2027 |
| Indiana - IN | Yuhang | Jia | 01096062A | MD | 10/31/2027 |
| Indiana - IN | Timothy | Meyers | 01095729A | MD | 10/31/2027 |
| Iowa - IA | May-Lynn | Chu | DO-05711 | MD | 8/1/2026 |
| Iowa - IA | Kimberli | Hasting | A170921 | NP | 7/29/2026 |
| Iowa - IA | Theresa | Vergara | H172886 | MD | 10/31/2026 |
| Iowa - IA | Daniel | Funsch | MD-53392 | MD | 10/1/2026 |
| Kansas - KS | Kimberli | Hasting | 80410 | NP | 7/31/2026 |
| Kansas - KS | Stephen | Macdade | 04-50948 | MD | 7/31/2026 |
| Kansas - KS | May-Lynn | Chu | 05-48383 | MD | 10/31/2026 |
| Kansas - KS | Jerry | Cattelane | 05-49763 | DO | 10/31/2026 |
| Kansas - KS | Muhammad | Usman | 04-50986 | MD | 7/31/2026 |
| Kentucky - KY | May-Lynn | Chu | C3716 | MD | 2/28/2027 |
| Kentucky - KY | Kimberli | Hasting | 4000432 | NP | 10/31/2026 |
| Kentucky - KY | Brittain | Kulow | C5033 | MD | 2/28/2027 |
| Kentucky - KY | Emmanuel | Oke | C5125 | MD | 2/28/2027 |
| Louisiana - LA | Kimberli | Hasting | 229640 | NP | 7/31/2026 |
| Louisiana - LA | May-Lynn | Chu | 345444 | MD | 8/31/2026 |
| Louisiana - LA | Laurie | Mercier | 336450 | MD | 4/30/2027 |
| Maine - ME | Kimberli | Hasting | CNP211419 | NP | 7/29/2026 |
| Maine - ME | Theresa | Vergara | CNP231111 | MD | 1/6/2027 |
| Maine - ME | Daniel | Funsch | MD28462 | MD | 10/31/2026 |
| Maine - ME | Jerry | Cattelane | DO3887 | DO | 6/30/2026 |
| Maryland - MD | May-Lynn | Chu | H0098551 | MD | 9/30/2026 |
| Maryland - MD | Kimberli | Hasting | AC005402 | NP | 7/28/2026 |
| Maryland - MD | Daniel | Funsch | D0100982 | MD | 9/30/2026 |
| Maryland - MD | Edilberto | Atienza | D0084921 | MD | 9/30/2026 |
| Massachusetts - MA | Kimberli | Hasting | RN2379884 | NP | 7/29/2026 |
| Massachusetts - MA | Theresa | Vergara | RN2381153 | MD | 1/6/2028 |
| Massachusetts - MA | Laurie | Mercier | 10233001 | MD | 4/22/2026 |
| Massachusetts - MA | Daniel | Funsch | 1017082 | MD | 10/17/2026 |
| Michigan - MI | Stephen | Macdade | 4301513051 | MD | 9/26/2027 |
| Michigan - MI | May-Lynn | Chu | EMC0000720 | MD | 12/1/2026 |
| Michigan - MI | Theresa | Vergara | 4704392227 | MD | 5/25/2026 |
| Michigan - MI | Ogadinma | Obie | EMC0004963 | MD | 4/8/2027 |
| Michigan - MI | Yuhang | Jia | 4301512596 | MD | 8/14/2027 |
| Michigan - MI | Jerry | Cattelane | 5101013757 | DO | 9/25/2027 |
| Michigan - MI | Muhammad | Usman | 4301509972 | MD | 6/12/2026 |
| Minnestota - MN | Kimberli | Hasting | 6944 | NP | 7/31/2026 |
| Minnestota - MN | Dina | Whiteaker | 9231 | NP | 8/31/2026 |
| Minnestota - MN | Jerry | Cattelane | 78295 | DO | 6/30/2026 |
| Mississippi - MS | Kimberli | Hasting | 905923 | NP | 12/31/2026 |
| Mississippi - MS | Theresa | Vergara | 906120 | MD | 12/31/2026 |
| Mississippi - MS | Laurie | Mercier | 32810 | MD | 6/30/2026 |
| Missouri - MO | May Lynn | Chu | 2025017163 | MD | 1/3/2027 |
| Missouri - MO | Kimberli | Hasting | 2023011894 | NP | 7/29/2026 |
| Missouri - MO | Laurie | Mercier | 2025006022 | MD | 1/31/2027 |
| Missouri - MO | Dina | Whiteaker | 2019007524 | NP | 10/31/2026 |
| Montana - MT | Stephen | Macdade | MED-PHYS-LIC | MD | 3/31/2026 |
| Montana - MT | May-Lynn | Chu | 114929 | MD | 3/31/2026 |
| Montana - MT | Kimberli | Hasting | APRN212809 | ||
| ,NP,12/31/2026 | |||||
| Montana - MT | Theresa | Vergara | NUR-APRN-LIC-214701 | MD | 12/31/2026 |
| Montana - MT | Ogadinma | Obie | 141027 | MD | 3/31/2026 |
| Montana - MT | Jerry | Cattelane | MED-PHYS-LIC-145799 | DO | 3/31/2026 |
| Nebraska - NE | May-Lynn | Chu | COPS264 | MD | 10/1/2026 |
| Nebraska - NE | Kimberli | Hasting | 113774 | NP | 10/31/2026 |
| Nebraska - NE | Theresa | Vergara | 94065 & | ||
| 113929,MD,10/31/2026 | |||||
| Nebraska - NE | Jerry | Cattelane | 2975 | DO | 10/1/2026 |
| Nevada - NV | Daniel | Funsch | 25931 | MD | 6/30/2027 |
| Nevada - NV | Kimberli | Hasting | 875324 | NP | 7/29/2026 |
| Nevada - NV | Theresa | Vergara | 865060 | MD | 1/6/2027 |
| New Hampshire - NH | Stephen | Macdade | 33908 | MD | 10/25/2026 |
| New Hampshire - NH | Ogadinma | Obie | 32055 | MD | 4/18/2026 |
| New Hampshire - NH | Jerry | Cattelane | 33584 | DO | 8/12/2026 |
| New Hampshire - NH | David | Weber | 16248 | MD | 6/30/2027 |
| New Jersey - NJ | May-Lynn | Chu | 25IB12554500 | MD | 6/30/2027 |
| New Jersey - NJ | Kimberli | Hasting | 26NJ15081600 | NP | 5/31/2026 |
| New Jersey - NJ | Garauv | Patel | 25IA12497100 | MD | 6/30/2027 |
| New Jersey - NJ | Timothy | Meyers | 25IA12534500 | MD | 6/30/2027 |
| New Mexico - NM | Kimberli | Hasting | 72289 | NP | 7/29/2026 |
| New Mexico - NM | Theresa | Vergara | 72711 | MD | 10/31/2026 |
| New Mexico - NM | Jerry | Cattelane | DO2024-0074 | DO | 7/1/2028 |
| New York - NY | Stephen | Macdade | 337578 | MD | 5/31/2027 |
| New York - NY | May-Lynn | Chu | 336373 | MD | 3/31/2027 |
| New York - NY | Kimberli | Hasting | 357021 | NP | 5/31/2028 |
| New York - NY | Theresa | Vergara | 431517 | MD | 12/30/2027 |
| New York - NY | Andrea | Montana | 982611 | MD | 2/29/2028 |
| New York - NY | Jerry | Cattelane | 221862 | DO | 5/31/2027 |
| New York - NY | David | Weber | 189561 | MD | 10/31/2026 |
| New York - NY | Timothy | Meyers | 335418 | MD | 2/28/2027 |
| North Carolina - NC | Daniel | Funsch | 2024-00052 | MD | 10/17/2026 |
| North Carolina - NC | Timothy | Meyers | 2025-01127 | MD | 10/18/2026 |
| North Carolina - NC | Kimberli | Hastings | 5017964 | NP | 7/31/2026 |
| North Dakota - ND | Kimberli | Hasting | R51393 | NP | 12/31/2026 |
| North Dakota - ND | Theresa | Vergara | R54169 | MD | 12/31/2026 |
| North Dakota - ND | Jerry | Cattelane | PT 22200 | DO | 6/29/2026 |
| North Dakota - ND | Muhammad | Usman | 19952 | MD | 7/26/2026 |
| Ohio - OH | Stephen | Macdade | 35.153087 | MD | 4/2/2027 |
| Ohio - OH | May-Lynn | Chu | 34C.000019 | MD | 8/14/2026 |
| Ohio - OH | Theresa | Vergara | APRN.CNP.0033543 | MD | 10/31/2027 |
| Ohio - OH | Ogadinma | Obie | 35C.001504 | MD | 4/19/2026 |
| Ohio - OH | Jerry | Cattelane | 34.017422 | DO | 8/2/2026 |
| Ohio - OH | Muhammad | Usman | 35.14866 | MD | 6/15/2027 |
| Oklahoma - OK | Kristine | Clements | 211881 | NP | 8/31/2026 |
| Oklahoma - OK | Kimberli | Hasting | 212522 | NP | 7/31/2026 |
| Oklahoma - OK | Daniel | Funsch | 44054 | NP | 7/1/2026 |
| Oregon - OR | Laurie | Mercier | MD224613 | MD | 12/31/2027 |
| Oregon - OR | Kimberli | Hasting | 10023001 | NP | 7/29/2026 |
| Oregon - OR | Kristine | Clements | 200650135NP | NP | 8/30/2026 |
| Oregon - OR | Dina | Whiteaker | 202114023 | NP | 8/1/2026 |
| Pennsylvania - PA | May-Lynn | Chu | OS024169C | MD | 10/31/2026 |
| Pennsylvania - PA | Theresa | Vergara | SP028365 | MD | 10/31/2026 |
| Pennsylvania - PA | Yuhang | Jia | MD488876C | MD | 12/31/2026 |
| Pennsylvania - PA | Jerry | Cattelane | OS024697 | DO | 10/31/2026 |
| Pennsylvania - PA | Muhammad | Usman | MD481812 | MD | 12/31/2026 |
| Pennsylvania - PA | Timothy | Meyers | MD488166C | MD | 12/31/2026 |
| Rhode Island - RI | Kimberli | Hasting | 3470 | NP | 3/1/2027 |
| Rhode Island - RI | Theresa | Vergara | APRN03619 | MD | 3/1/2027 |
| Rhode Island - RI | Edilberto | Atienza | MD17115 | MD | 6/30/2026 |
| South Carolina - SC | Stephen | Macdade | MMD.94701 | MD | 6/30/2027 |
| South Carolina - SC | May-Lynn | Chu | 94675 | MD | 6/30/2027 |
| South Carolina - SC | Kimberli | Hasting | 27301A | NP | 4/30/2026 |
| South Carolina - SC | Theresa | Vergara | APN.27356.APRN | MD | 4/30/2026 |
| South Carolina - SC | Jerry | Cattelane | 87862 | DO | 6/30/2027 |
| South Carolina - SC | Garauv | Patel | 91137 | MD | 6/30/2027 |
| South Carolina - SC | Timothy | Meyers | 94453 | MD | 6/30/2027 |
| South Dakota - SD | Kimberli | Hasting | CP001748 | NP | 7/29/2026 |
| South Dakota - SD | Theresa | Vergara | CP002803 | MD | 1/6/2027 |
| South Dakota - SD | Laurie | Mercier | 14454 | MD | 3/1/2027 |
| Tennessee - TN | Stephen | Macdade | 72765 | MD | 8/31/2027 |
| Tennessee - TN | May-Lynn | Chu | 5439 | MD | 8/31/2026 |
| Tennessee - TN | Kimberli | Hasting | 33725 | NP | 7/31/2026 |
| Tennessee - TN | Jerry | Cattelane | 4934 | DO | 6/30/2026 |
| Tennessee - TN | David | Weber | 12377 | MD | 2/28/2026 |
| Tennessee - TN | Muhammad | Usman | 67240 | MD | 7/31/2027 |
| Tennessee - TN | Garauv | Patel | 73197 | MD | 2/28/2027 |
| Tennessee - TN | Timothy | Meyers | 73545 | MD | 10/31/2026 |
| Texas - TX | Anesia | Delphine | AP-129029 | NP | 6/30/2026 |
| Texas - TX | Kimberli | Hasting | 1048329 | NP | 7/31/2026 |
| Texas - TX | Yuhang | Jia | Q6520 | MD | 11/30/2026 |
| Texas - TX | Jerry | Cattelane | U2453 | DO | 5/31/2027 |
| Texas - TX | David | Weber | U2756 | MD | 5/31/2026 |
| Texas - TX | Muhammad | Usman | V8180 | MD | 5/31/2026 |
| Texas - TX | Dawn | Adams | R0821 | MD | 2/28/2027 |
| Utah | Frank | Suppa | 12764439-1234 | MD | 5/31/2026 |
| Utah | May-Lynn | Chu | 13575989-1204 | MD | 5/31/2026 |
| Utah | Russell | VanMaele | 11868389-1204 | MD | 5/31/2026 |
| Utah | Andrew | Sakla | 10385749-1204 | MD | 5/31/2026 |
| Utah | Yuhang | Jia | 14209145-1235 | MD | 1/9/2028 |
| Utah | Jerry | Cattelane | 13933634-1204 | DO | 5/31/2026 |
| Vermont - VT | Kimberli | Hasting | 101.0135472 | NP | 3/31/2026 |
| Vermont - VT | Laurie | Mercier | 42.0017422 | MD | 11/30/2026 |
| Vermont - VT | Theresa | Vergara | 101.0136313 | MD | 3/31/2027 |
| Virginia - VA | Stephen | Macdade | 101284220 | MD | 8/31/2026 |
| Virginia - VA | May-Lynn | Chu | 102206939 | MD | 8/31/2026 |
| Virginia - VA | Kimberli | Hasting | 24186715 | NP | 7/31/2026 |
| Virginia - VA | Jerry | Cattelane | 102207449 | DO | 6/30/2026 |
| Virginia - VA | David | Weber | 101253965 | MD | 11/30/2026 |
| Virginia - VA | Edilberto | Atienza | 101265432 | MD | 5/31/2026 |
| Washington - WA | Hridayesh | Nat | MD61362259 | MD | 2/20/2027 |
| Washington - WA | Kimberli | Hastings | 61427661 | NP | 7/29/2027 |
| Washington - WA | Jerry | Cattelane | OP61551826 | DO | 6/29/2026 |
| West Virginia - WV | Hridayesh | Nat | 33434 | MD | 6/30/2027 |
| West Virginia - WV | Knox | Beasley | 30687 | MD | 6/30/2027 |
| West Virginia - WV | Laurie | Mercier | 32618 | MD | 6/30/2027 |
| Wisconsin - WI | May-Lynn | Chu | 64755-21 | MD | 10/31/2027 |
| Wisconsin - WI | Kimberli | Hasting | 100639-875 | NP | 9/30/2026 |
| Wisconsin - WI | Theresa | Vergara | 14093-33 | MD | 9/30/2026 |
| Wisconsin - WI | Yuhang | Jia | 13298-320 | MD | 10/31/2027 |
| Wisconsin - WI | Jerry | Cattelane | 81723 - 21 | DO | 10/31/2027 |
| Wyoming - WY | Kimberli | Hasting | 51892 | NP | 12/31/2026 |
| Wyoming - WY | Theresa | Vergara | 52314 | MD | 12/31/2026 |
| Wyoming - WY | Laurie | Mercier | 16498C | MD | 6/30/2026 |
For women living with cycle pain or endometriosis, those words are all too common. BN Endo Relief is a science-backed supplement designed to address inflammation and hormonal imbalances that contribute to cycle-related dysmenorrhea. No prescription required!